
Size
Men's Footwear Size Chart
All measurements are foot length in centimeters. Oliver Cabell Low 1 & Proof 1 fit true‑to‑size. If you are between two sizes, we recommend choosing the larger size for wide feet.
| US Men | EU | UK | Foot Length (cm) |
|---|---|---|---|
| 7 | 40 | 6 | 25.1 |
| 7.5 | 40.5 | 6.5 | 25.5 |
| 8 | 41 | 7 | 25.9 |
| 8.5 | 42 | 7.5 | 26.3 |
| 9 | 42.5 | 8 | 26.8 |
| 9.5 | 43 | 8.5 | 27.2 |
| 10 | 44 | 9 | 27.6 |
| 10.5 | 44.5 | 9.5 | 28.0 |
| 11 | 45 | 10 | 28.4 |
| 11.5 | 45.5 | 10.5 | 28.8 |
| 12 | 46 | 11 | 29.3 |
| 13 | 47 | 12 | 30.1 |
Women's Footwear Size Chart
| US Women | EU | UK | Foot Length (cm) |
|---|---|---|---|
| 6 | 36 | 3.5 | 22.8 |
| 6.5 | 37 | 4 | 23.2 |
| 7 | 37.5 | 4.5 | 23.6 |
| 7.5 | 38 | 5 | 24.1 |
| 8 | 38.5 | 5.5 | 24.5 |
| 8.5 | 39 | 6 | 24.9 |
| 9 | 40 | 6.5 | 25.3 |
| 9.5 | 40.5 | 7 | 25.7 |
| 10 | 41 | 7.5 | 26.2 |
| 11 | 42 | 8.5 | 27.0 |
Sizing & Measuring Tips
- Place your foot flat on a piece of paper, mark toe and heel, then measure distance between marks for foot length.
- All Low 1, Proof 1 silhouettes follow this sizing standard.
- For wider feet, select half‑size up.
- Our leather will stretch minimally after several wears, suede styles stretch slightly more than full‑grain leather.
Low 1 DS | White /...
Men's / DS | White Ivory
/
6
Regular price
$69
Regular price
$229.99
Sale price
$69
Unit price
per
Low 1 DS | White /...
Men's / DS | White Ivory
/
6
Regular price
$69
Regular price
$229.99
Sale price
$69
Unit price
per